Knowledge Base
SPSG
Buyer Info
Supplier Info
Supplier Bank Account
Last synced: 2025-03-19 08:00 UTC+8
| Buyer ID | Buyer Name | Region | Entity | Status |
|---|---|---|---|---|
| BUY-001 | Shopee Singapore Pte Ltd | SEA | SG | Active |
| BUY-002 | Shopee Thailand Co Ltd | SEA | TH | Active |
| BUY-003 | Shopee Vietnam LLC | SEA | VN | Active |
| BUY-004 | Shopee Philippines Inc | SEA | PH | Active |
| BUY-005 | Shopee Malaysia Sdn Bhd | SEA | MY | Inactive |
| BUY-006 | Shopee Indonesia PT | SEA | ID | Active |
| BUY-007 | Sea Taiwan Ltd | EA | TW | Active |
| BUY-008 | Sea Brazil LTDA | LATAM | BR | Inactive |
- Total 8 records
- 1